<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlockQuote &#187; Quicklink</title>
	<atom:link href="http://blockquote.be/facet/quicklink/feed/" rel="self" type="application/rss+xml" />
	<link>http://blockquote.be</link>
	<description>a blog for webmasters practicing Information Architecture</description>
	<lastBuildDate>Tue, 17 May 2011 15:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Language and Typography</title>
		<link>http://blockquote.be/2011/04/26/language-typography/</link>
		<comments>http://blockquote.be/2011/04/26/language-typography/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:00:42 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Quicklink]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[typograhpy]]></category>

		<guid isPermaLink="false">http://blockquote.be/?p=850</guid>
		<description><![CDATA[I love typography. And language. And with that, I established the order in which I like language and typography, though I do love both equally in that order. Typograhpy is what language looks like Do they bubble and froth and &#8230; <a href="http://blockquote.be/2011/04/26/language-typography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love typography. And language. </p>
<p>And with that, I established the order in which I like language and typography, though I do love both equally in that order.</p>
<div style="padding:2em 0;">
<p style="float:left;width:20px"> <span class="animate">Typograhpy is what language looks like </span></p>
<div style="float:right"><iframe title="YouTube video player" width="400" height="330" src="https://www.youtube.com/embed/Ki6rcXvUWP0" frameborder="0"></iframe></div>
</div>
<p><span id="more-850"></span></p>
<div style="padding:2em 0;clear:both">
<p style="float:left;width:20px"> <span class="animate">Do they bubble and froth and slobber and cream at language?</span></p>
<div style="float:right"><iframe src="http://player.vimeo.com/video/15412319?title=0&amp;byline=0&amp;portrait=0" width="400" height="270" frameborder="0"></iframe></div>
</div>
<div style="padding:2em 0;clear:both">
<p style="float:left;width:20px"> <span class="animate">Do you believe strongly in, like, what you are saying?</span></p>
<div style="float:right"><iframe src="http://player.vimeo.com/video/3829682?title=0&amp;byline=0&amp;portrait=0" width="400" height="270" frameborder="0"></iframe></div>
</div>
<div style="padding:2em 0;clear:both">
<p style="float:left;width:20px"> <span class="animate">Who&#8217;s on first, What&#8217;s on second, I&nbsp;Don&#8217;t&nbsp;know&#8217;s on third</span></p>
<div style="float:right"><iframe title="YouTube video player" width="400" height="330" src="http://www.youtube.com/embed/ejweI0EQpX8" frameborder="0"></iframe></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2011/04/26/language-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the CEO wears the wrong hat</title>
		<link>http://blockquote.be/2011/02/04/when-the-ceo-wears-the-wrong-hat/</link>
		<comments>http://blockquote.be/2011/02/04/when-the-ceo-wears-the-wrong-hat/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:33:38 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Quicklink]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blockquote.be/?p=561</guid>
		<description><![CDATA[My bookshelf needed some reorganisation lately and I came across Steve Krugs book &#8220;Don&#8217;t make me think&#8220;. I remembered reading something about a dreaming CEO. At that time it made me laugh. But now, it is more likely to make &#8230; <a href="http://blockquote.be/2011/02/04/when-the-ceo-wears-the-wrong-hat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My bookshelf needed some reorganisation lately and I came across Steve Krugs book &#8220;<a href="http://www.amazon.com/gp/product/0321344758?ie=UTF8&#038;tag=bloabloforweb-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321344758">Don&#8217;t make me think</a>&#8220;.   I remembered reading something about a dreaming CEO. At that time it made me laugh. But now, it is more likely to make me cry.</p>
<p>I couldn&#8217;t remember exactly how the story went, so I had to look it up. It&#8217;s just a small footnote, but it says everything about the position of the webteam in todays corporate culture. I think it still holds a lot of truth these days.</p>
<blockquote><p>I once saw a particularly puzzling feature on the Home page of a prominent &#8211; and otherwise sensible designed &#8211; site. When I asked about it, I was told, “Oh that. It came to our CEO in a dream, so we had to add it.” True story<br />
<cite style="color: #BFA21A;font-style: italic;"><em>Steve Krug, Don&#8217;t make me think (2006), p.127</em></cite></p></blockquote>
<p><span id="more-561"></span><br />
And Steve Krug is the not the only one expressing these thoughts. You can find comparable comments made by Oliver Reichenstein over at <a href="http://www.informationarchitects.jp/">http://www.informationarchitects.jp/</a></p>
<blockquote><p>The concern about the visual style is the echo of the nineties; the nineties are over. It’s well documented that often top decision makers and silly corporate structures mess with the design process. Let me state this clearly: Just because you drive a car it doesn’t make you a car engineer. In other words–CEOs shouldn’t get involved in web design, but in web business strategy.<br />
<cite style="color: #BFA21A;font-style: italic;"><em><a href="http://www.informationarchitects.jp/en/whats-next-in-web-design/">What’s Next in Web Design?</a> by Oliver Reichenstein</em></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2011/02/04/when-the-ceo-wears-the-wrong-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayfinding</title>
		<link>http://blockquote.be/2009/01/14/wayfinding/</link>
		<comments>http://blockquote.be/2009/01/14/wayfinding/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:58:28 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Quicklink]]></category>

		<guid isPermaLink="false">http://blockquote.be/2009/01/14/wayfinding/</guid>
		<description><![CDATA[Finding the way out, knowing where to go, is just a matter of having the right point of view. Wayfinding system developer by Axel Peemoeller who has put more pictures online about this project in Melbourne]]></description>
			<content:encoded><![CDATA[<p>Finding the way out, knowing where to go, is just a matter of having the right point of view.</p>
<p><a href='http://blockquote.be/wp-content/uploads/2009/01/et3.png' title='et3.png'><img src='http://blockquote.be/wp-content/uploads/2009/01/et3.thumbnail.png' alt='et3.png' /></a><a href='http://blockquote.be/wp-content/uploads/2009/01/et4.png' title='et4.png'><img src='http://blockquote.be/wp-content/uploads/2009/01/et4.thumbnail.png' alt='et4.png' /></a></p>
<p>Wayfinding system developer by Axel Peemoeller who has put <a href="http://de-war.de/eurekacarpark.html" class="broken_link">more pictures online about this project in Melbourne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2009/01/14/wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page not found</title>
		<link>http://blockquote.be/2008/04/29/page-not-found/</link>
		<comments>http://blockquote.be/2008/04/29/page-not-found/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 06:02:56 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Quicklink]]></category>

		<guid isPermaLink="false">http://blockquote.be/2008/04/29/page-not-found/</guid>
		<description><![CDATA[Funny crossover from www to print: via Charles Liebert Network]]></description>
			<content:encoded><![CDATA[<p>Funny crossover from www to print:</p>
<p><small>via <a href="http://www.charles-liebert.fr/post/2410885/Error-404-Not-Found">Charles Liebert Network</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2008/04/29/page-not-found/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For all the sceptical out there</title>
		<link>http://blockquote.be/2006/09/05/for-all-the-sceptical-out-there/</link>
		<comments>http://blockquote.be/2006/09/05/for-all-the-sceptical-out-there/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 19:01:02 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Quicklink]]></category>

		<guid isPermaLink="false">http://blockquote.be/2006/09/05/for-all-the-sceptical-out-there/</guid>
		<description><![CDATA[Apple&#8217;s new professional Mac is a better deal than a top-flight Dell PC, according to Associated Press. A Dell representative confirmed the price comparison, saying: &#8220;The results were a bit surprising to me, too. But it is what it is.&#8221; &#8230; <a href="http://blockquote.be/2006/09/05/for-all-the-sceptical-out-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Apple&#8217;s new professional Mac is a better deal than a top-flight Dell PC, according to Associated Press.</p>
<p>A Dell representative confirmed the price comparison, saying: &#8220;The results were a bit surprising to me, too. But it is what it is.&#8221;</p>
<p><a href="http://uk.news.yahoo.com/05092006/101/mac-pro-better-deal-dell.html" class="broken_link">Mac Pro better deal than Dell</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2006/09/05/for-all-the-sceptical-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickstream Study Reveals Dynamic Web &#8211; fast web navigation in browser study heatmaps</title>
		<link>http://blockquote.be/2006/08/31/clickstream-study-reveals-dynamic-web-fast-web-navigation-in-browser-study-heatmaps/</link>
		<comments>http://blockquote.be/2006/08/31/clickstream-study-reveals-dynamic-web-fast-web-navigation-in-browser-study-heatmaps/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 12:47:20 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Quicklink]]></category>

		<guid isPermaLink="false">http://blockquote.be/2006/08/31/clickstream-study-reveals-dynamic-web-fast-web-navigation-in-browser-study-heatmaps/</guid>
		<description><![CDATA[Clickstream heatmaps and web page statistics show rapid interaction over smaller areas of the screen. The authors recommend that web developers create concise, flexible, and fast loading web pages to keep pace with the speed of web navigation. WebSiteOptimization.com]]></description>
			<content:encoded><![CDATA[<p>Clickstream heatmaps and web page statistics show rapid interaction over smaller areas of the screen. The authors recommend that web developers create concise, flexible, and fast loading web pages to keep pace with the speed of web navigation.</p>
<address>
<a href="http://www.websiteoptimization.com/speed/tweak/clickstream/">WebSiteOptimization.com</a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2006/08/31/clickstream-study-reveals-dynamic-web-fast-web-navigation-in-browser-study-heatmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Guidelines for CMS</title>
		<link>http://blockquote.be/2006/08/10/usability-guidelines-for-cms/</link>
		<comments>http://blockquote.be/2006/08/10/usability-guidelines-for-cms/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 08:13:21 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Quicklink]]></category>

		<guid isPermaLink="false">http://blockquote.be/2006/08/10/usability-guidelines-for-cms/</guid>
		<description><![CDATA[Openusability.org is hosting a Wiki project with usability guidelines for creating a CMS. Not all content is available yet but it looks promising.]]></description>
			<content:encoded><![CDATA[<p><a href="http://openusability.org">Openusability.org</a> is hosting a Wiki project with <a href="http://wiki.openusability.org/cms-uig/index.php/Main_Page" class="broken_link">usability guidelines for creating a CMS</a>. Not all content is available yet but it looks promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2006/08/10/usability-guidelines-for-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Everyday Information Architecture Pool on Flickr</title>
		<link>http://blockquote.be/2006/08/04/the-everyday-information-architecture-pool-on-flickr/</link>
		<comments>http://blockquote.be/2006/08/04/the-everyday-information-architecture-pool-on-flickr/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 08:15:34 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Quicklink]]></category>

		<guid isPermaLink="false">http://blockquote.be/2006/08/04/the-everyday-information-architecture-pool-on-flickr/</guid>
		<description><![CDATA[Flickr: The Everyday Information Architecture Pool]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/everyday-information-architecture/pool/">Flickr: The Everyday Information Architecture Pool</a></p>
<p><img src="http://static.flickr.com/58/184171406_08f070dffa_s.jpg" alt="Everyday Information Architecture" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2006/08/04/the-everyday-information-architecture-pool-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttons all over the place</title>
		<link>http://blockquote.be/2006/08/01/buttons-all-over-the-place/</link>
		<comments>http://blockquote.be/2006/08/01/buttons-all-over-the-place/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 08:34:07 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Quicklink]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interface design]]></category>

		<guid isPermaLink="false">http://blockquote.be/2006/08/01/buttons-all-over-the-place/</guid>
		<description><![CDATA[We life with and by buttons. Have a look at the history of the Button.]]></description>
			<content:encoded><![CDATA[<p>We life with and by buttons.  Have a look at the <a href="http://www.historyofthebutton.com/">history of the Button</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2006/08/01/buttons-all-over-the-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Task Analysis Grid</title>
		<link>http://blockquote.be/2006/08/01/the-task-analysis-grid/</link>
		<comments>http://blockquote.be/2006/08/01/the-task-analysis-grid/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 07:18:58 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Quicklink]]></category>

		<guid isPermaLink="false">http://blockquote.be/2006/08/01/the-task-analysis-grid/</guid>
		<description><![CDATA[A great post and download by Todd Warfel about mixing personas with tasks and requirements: The Task Analysis Grid. Another result of the ongoing discussion about business needs vs personas.]]></description>
			<content:encoded><![CDATA[<p>A great post and download by Todd Warfel about mixing personas with tasks and requirements: <a href="http://toddwarfel.com/archives/the-task-analysis-grid/" class="broken_link">The Task Analysis Grid</a>.<br />
Another result of the <a href="http://www.info-arch.org/lists/sigia-l/0607/0105.html">ongoing discussion about business needs vs personas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blockquote.be/2006/08/01/the-task-analysis-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

